This is our new phonebook. It is a custom made script so it is still in progress but all the users extensions have been added. If anyone would like to assist with the code I would be happy to provide it so you can help in tweaking it and making it look nice and function better.
Just a quick update… I am in the process of adding the RF links to the Phonebook so be patient and all the allstar nodes will be listed soon. Please note that BLF status on allstar nodes does not function as they are linked with IAX protocol and BLF does not work on that protocol.
Note on BLF Status: Green = Online/Not in use. Red = Extension in Use. Orange/Gray = Phone not online or in Do not Disturb mode.
Phonebook Directory
Export to CSV| Name | Callsign | City | State | Country | Extension | Category | Additional Info | BLF Status |
|---|---|---|---|---|---|---|---|---|
| Helder Esteves | CT7BAF | Covilhã Cortes do Meio | Castelo Branco | Portugal | 2097 | Users | ||
| Richard Baker | VE3RKY | Peterborough | Ontario | Canada | 2098 | Users | ||
| Mark Hutchison | VA3MWH | Selwyn | Ontario | Canada | 2099 | Users | ||
| Gainesville Amateur Radio Society | K4GNV | Gainesville | Florida | United States | 2100 | Users | ||
| Philip Forrest | AG5EY | Tuscola | Texas | United States | 2101 | Users | ||
| Larry Marcum | K7GND | Florence | Oregon | United States | 2102 | Users | ||
| David Avant | KD5NDU | Water Valley | Mississippi | United States | 2103 | Users | ||
| Les Bradshaw | N5LMB | Midland | Texas | United States | 2104 | Users | ||
| Albatross Amateur Radio Society | K9AAS | Aroma Park | Illinois | United States | 2105 | Users | ||
| Timothy Quick | WA2R | Smallwood | New York | United States | 2106 | Users | ||
| Jorge Santana | NP4B | Arecibo | Puerto Rico | United States | 2107 | Users | ||
| Tim Ryder | N5STR | Lamar | Missouri | United States | 2108 | Users | ||
| Cristian Balan | KD2MAJ | Plattsburgh | New York | United States | 2109 | Users | ||
| Juan Fernandez | KP4U | Isabela | Puerto Rico | United States | 2110 | Users | ||
| Oswaldo Gonzalez | WP4KHE | Arecibo | Puerto Rico | United States | 2111 | Users | ||
| Jeffery Kelley | NA7Y | Boise | Idaho | United States | 2112 | Users | ||
| Michael Barnhart | AE7GQ | Vancouver | Washington | United States | 2113 | Users | ||
| Marcin Stolarski | ZL1FNQ | Highland Park | Auckland | New Zealand | 2114 | Users | ||
| Robert Worek | AG3U | Cheswick | Pennsylvania | United States | 2115 | Users | ||
| Winsel Black | N3RKJ | Charlotte | North Carolina | United States | 2116 | Users | ||
| Drew Drake | KN4YDL | Cape Coral | Florida | United States | 2117 | Users | ||
| Ian Sanders | KJ5JOD | Oklahoma City | Oklahoma | United States | 2118 | Users | ||
| Steve Davidson | K3FZT | Philadelphia | Pennsylvania | United States | 2119 | Users | ||
| James Kobler | VE3XIO | Oil Springs | Ontario | Canada | 2120 | Users | ||
| Louis Corradi | W2LPC | South Plainfield | New Jersey | United States | 2121 | Users | ||
| Kevin Woodson | KQ4DTX | Lexington | Kentucky | United States | 2122 | Users | ||
| Eric Wooster | K4PYR | Henrico | North Carolina | United States | 2123 | Users | ||
| Nicholas Jamison | KF0HHG | Monticello | Iowa | United States | 2124 | Users | ||
| Scott Webb | KZ4PH | Lebanon | Tennessee | United States | 2125 | Users | ||
| Andrew Moseley | KF4KBS | Brodnax | Virginia | United States | 2126 | Users | ||
| Guy Smith | 2E0JFF | Dartford | Kent | United Kingdom | 2127 | Users | ||
| Robert Alford | KF0FYC | Gas | Kansas | United States | 2128 | Users | ||
| Kelly Teel | K3KLT | Grove | Oklahoma | United States | 2129 | Users | ||
| Hunter Brown | KD2ZRI | Ithaca | New York | United States | 2130 | Users | ||
| Melrose Park ARES RACES | K9VMP | Melrose Park | Illinois | United States | 2131 | Users | ||
| Martin Embry | M0LXM | Ashford | England | United Kingdom | 2132 | Users | ||
| Javier Cabrera | K1MCO | Orlando | Florida | United States | 2133 | Users | ||
| Alexander Champkin | M0XVY | Bedford | England | United Kingdom | 2134 | Users | ||
| Nick Hill | G4UKO | Ashford | Kent | United Kingdom | 2135 | Users | ||
| Kenneth Horton | KA1GFN | Bolton | Massachusetts | United States | 2136 | Users | ||
| Jim Day | N0TOA | Centennial | Colorado | United States | 2137 | Users | ||
| Jorgen Dahl | NU1T | Merrimack | New Hampshire | United States | 2138 | Users | ||
| Craig Dale | W9PAX | Reno | Nevada | United States | 2139 | Users | ||
| Jonathan Dueck | VE9JTD | Fredericton | New Brunswick | Canada | 2140 | Users | ||
| Gerrit Speelman | PA1MT | Siddeburen | Groningen | Netherlands | 2141 | Users | ||
| Igor Calderari | IZ0PQE | Rome | Italy | 2142 | Users | |||
| TJ Knipp | KJ5LTC | Tryon | Oklahoma | United States | 2143 | Users | ||
| Juan Ambros | EA5JAV | Jave | Alicante | Spain | 2144 | Users | ||
| Fred Page | N7FGP | Jamestown | New York | United States | 2145 | Users | ||
| Alex Hernandez | KG4TRV | Miami | Florida | United States | 2146 | Users |
